History
Hochseeflotte Ships
Battleships
Battlecruisers
Coast Defence Ships
Armored Cruiser
Small Cruiser
Avisos/Old Cruiser
Torpedoboats
Torpedoboot 1885
Torpedoboot 1892
Torpedoboot 1897
Großes TB 1898
Großes TB 1906
Großes TB 1911
Großes TB 1913
Torpedoboot 1914
Torpedoboot 1915
TB-Zerstörer
Torpedoboot 1916
Großes TB 1916
Großes TB 1916Mob
Großes TB 1918Mob
Minehunters
Mine Layers
Gun Boats
Auxiliary Cruiser
Misc Ships
Ship Index
Links

Torpedoboot 1885

The first large class of torpedo boats in the German Navy.  

   History   Ships   Technical Data   Photos 
Name Construction Launched Commissioned Fate
S7   Schichau Elbing, 1885 06.05.1885 13.08.1885 Used as a stoker ship after 1905, fate unknown.
S8   Schichau Elbing, 1885 13.05.1885 04.11.1885 Used as target ship after 1907.
S9 Schichau Elbing, 1885 30.05.1885 13.08.1885 Sold and scrapped in 1906.
S10 Schichau Elbing, 1885 08.06.1885 04.11.1885 Sold and scrapped in 1905.
S11 Schichau Elbing, 1885 18.06.1885 31.07.1885 Sold and scrapped in 1920.
S12 Schichau Elbing, 1885 27.06.1885 02.09.1885 Sunk after collision on 14.03.1908.
S13 Schichau Elbing, 1885 07.07.1885 28.08.1885 Sold and scrapped in 1920.
S14 Schichau Elbing, 1885 15.07.1885 03.09.1885 Sold and scrapped in 1920.
S15 Schichau Elbing, 1885 29.07.1885 14.10.1885 Sold and scrapped in 1920.
S16 Schichau Elbing, 1885 01.08.1885 14.10.1885 Sold and scrapped in 1920.
S17 Schichau Elbing, 1885 15.08.1885 24.10.1885 Sold and scrapped in 1910.
S18 Schichau Elbing, 1885 24.08.1885 24.10.1885 Used as target ship after 1918.
S19 Schichau Elbing, 1885 04.09.1885 11.11.1885 Sold and scrapped in 1920.
S20 Schichau Elbing, 1885 08.09.1885 11.11.1885 Sold and scrapped in 1920.
S21 Schichau Elbing, 1885 18.09.1885 27.11.1885 Sold and scrapped in 1918.
S22 Schichau Elbing, 1885 01.10.1885 27.11.1885 Sold and scrapped in 1921.
S23 Schichau Elbing, 1885 10.10.1885 21.12.1885 Sold and scrapped in 1905.
S24 Schichau Elbing, 1886 30.07.1886 24.10.1886 Sold and scrapped in 1920.
S25 Schichau Elbing, 1886 04.08.1886 04.11.1886 Sunk after collision with T72 on 06.11.1914.
S26 Schichau Elbing, 1886 21.08.1886 26.10.1886 Sunk during a storm on 22.09.1897.
S27 Schichau Elbing, 1886 24.09.1886 15.11.1886 Sold and scrapped in 1920.
S28 Schichau Elbing, 1886 06.10.1886 03.12.1886 Sold and scrapped in 1920.
S29 Schichau Elbing, 1886 19.10.1886 23.12.1886 Sold and scrapped in 1920.
S30 Schichau Elbing, 1886 22.11.1886 15.01.1887 Sold and scrapped in 1920.
S31 Schichau Elbing, 1886 04.12.1886 13.04.1887 Sold and scrapped in 1920.
S32 Schichau Elbing, 1886 12.11.1886 08.12.1886 Sunk on 17.08.1910 after collision with S76.
S33 Schichau Elbing, 1887 03.05.1887 20.06.1887 Sold and scrapped in 1920.
S34 Schichau Elbing, 1887 07.05.1887 24.06.1887 Sold and scrapped in 1920.
S35 Schichau Elbing, 1887 25.05.1887 26.06.1887 Sold and scrapped in 1920.
S36 Schichau Elbing, 1887 25.06.1887 15.07.1887 Sold and scrapped in 1920.
S37 Schichau Elbing, 1887 09.07.1887 12.08.1887 Sold and scrapped in 1920.
S38 Schichau Elbing, 1887  27.07.1887 29.07.1887 Sold and scrapped in 1920.
S39 Schichau Elbing, 1887  16.08.1887 19.09.1887 Sold and scrapped in 1920.
S40 Schichau Elbing, 1887 27.08.1887 28.09.1887 Sold and scrapped in 1920.
S41 Schichau Elbing, 1887 16.09.1887 12.10.1887 Sunk during a storm on 28.08.1895
S42 Schichau Elbing, 1889  29.05.1889 27.07.1889 Sold and scrapped in 1921.
S43 Schichau Elbing, 1889 17.06.1889 08.08.1889

Sunk after a mine hit in the North Sea on 07.10.1915.

S44 Schichau Elbing, 1889 30.10.1889 06.12.1889 Sold and scrapped in 1920.
S45 Schichau Elbing, 1889 12.07.1889 11.09.1889 Sold and scrapped in 1920.
S46 Schichau Elbing, 1889 03.08.1889 16.10.1889 Used as a stoker ship after 1922, fate unknown.
S47 Schichau Elbing, 1889 02.09.1889 30.10.1889

Sunk after mine hit in the Baltic Sea on 16.08.1915.

S48 Schichau Elbing, 1889 20.09.1889 12.02.1890 Sunk after mine hit in the Baltic Sea on 29.05.1915.
S49 Schichau Elbing, 1889 30.10.1889 26.03.1890 Sold and scrapped in 1920.
S50 Schichau Elbing, 1889 04.11.1889 10.04.1890 Sunk during a storm on 28.09.1914
S51 Schichau Elbing, 1889 28.11.1889 12.09.1890 Sunk after mine hit in the Baltic Sea on 16.08.1915.
S52 Schichau Elbing, 1889 20.12.1889 18.09.1890 Sunk after mine hit in the Baltic Sea on 08.08.1915.
S53 Schichau Elbing, 1889 18.01.1890 25.09.1890 Sold and scrapped in 1920.
S54 Schichau Elbing, 1889 30.01.1890 20.08.1890 Sunk after mine hit in the Baltic Sea on 06.10.1917.
S55 Schichau Elbing, 1889 19.02.1890 22.11.1890 Sold and scrapped in 1921.
S56 Schichau Elbing, 1889 02.04.1890 06.10.1890 Beached on 16.10.1917 in the Baltic Sea.
S57 Schichau Elbing, 1890 09.06.1890 24.10.1890 Sunk after mine hit in the Baltic Sea on 05.04.1915.
S58 Schichau Elbing, 1891 03.12.1891 03.05.1892 Sunk after mine hit in the Baltic Sea on 08.08.1915.
S59 Schichau Elbing, 1891 09.12.1891 29.05.1892 Sold and scrapped in 1921.
S60 Schichau Elbing, 1891 26.03.1892 11.07.1892 Sold and scrapped in 1920.
S61 Schichau Elbing, 1892 06.04.1892 23.07.1892 Sold and scrapped in 1921.
S62 Schichau Elbing, 1892 07.05.1892 29.07.1892 Sold and scrapped in 1921.
S63 Schichau Elbing, 1892 28.05.1892 12.08.1892 Sold and scrapped in 1920.
S64 Schichau Elbing, 1892 26.06.1892 11.09.1892 Sunk after mine hit in the Baltic Sea on 23.10.1916.
S65   Schichau Elbing, 1892 13.10.1892 10.11.1892 Sunk after mine hit in the Baltic Sea on 26.10.1917.

  [Groe2